Daftar Satelit Parabola di Indonesia
Nama Channel | Posisi | Satelit | Jangkauan |
---|---|---|---|
Aceh TV | 113.0°E | Palapa D | Asia |
Ahsan TV | 108.0°E | Telkom 4 | SE Asia |
Al-Bahjah TV | 146.0°E | Nusantara Satu | C |
113.0°E | Palapa D | Asean Extended | |
98.0°E | ChinaSat 11 | Indonesia | |
Al-Iman TV | 113.0°E | Palapa D | Asia |
ANTV | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
108.0°E | Telkom 4 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
AQL TV | 113.0°E | Palapa D | Asia |
Arek TV | 98.0°E | ChinaSat 11 | Indonesia |
Ashiil TV | 113.0°E | Palapa D | Asean Standard |
108.0°E | Telkom 4 | SE Asia | |
ATV | 98.0°E | ChinaSat 11 | Indonesia |
Bali TV | 124.0°E | JCSAT 4B | Southeast Asia |
113.0°E | Palapa D | Asia | |
108.2°E | SES 9 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
Bali United TV | 108.2°E | SES 9 | SE Asia |
Balikpapan TV | 98.0°E | ChinaSat 11 | Indonesia |
LyngSat Stream | |||
Bandung TV | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
BBS TV | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Berita Satu News Channel | 124.0°E | JCSAT 4B | Southeast Asia |
108.2°E | SES 9 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
BETV | 98.0°E | ChinaSat 11 | Indonesia |
Celestial Movies Indonesia | 110.5°E | ChinaSat 10 | C |
CNBC Indonesia | 108.0°E | Telkom 4 | SE Asia |
LyngSat Stream | |||
CNN Indonesia | 108.0°E | Telkom 4 | SE Asia |
LyngSat Stream | |||
Da Ai TV Indonesia | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
113.0°E | Palapa D | Asean Standard | |
108.2°E | SES 9 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
Digdaya TV | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Drakor Plus | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Efarina TV | 113.0°E | Palapa D | Asean Standard |
Elkisi TV | 113.0°E | Palapa D | Asia |
Elshinta TV | 113.0°E | Palapa D | Asean Standard |
91.4°E | Measat 3a | Indonesia | |
Fatwa TV | 113.0°E | Palapa D | Asean Standard |
108.0°E | Telkom 4 | SE Asia | |
First Lifestyle | 124.0°E | JCSAT 4B | Southeast Asia |
FTV | 113.0°E | Palapa D | Asean Standard |
LyngSat Stream | |||
Gemilang TV | 98.0°E | ChinaSat 11 | Indonesia |
GPR TV | 113.0°E | Palapa D | Asean Extended |
LyngSat Stream | |||
GTV | LyngSat Stream | ||
Haari Drama | 110.5°E | ChinaSat 10 | C |
Haari Kids | 110.5°E | ChinaSat 10 | C |
Haari Movie | 110.5°E | ChinaSat 10 | C |
HCBN Indonesia | 108.0°E | Telkom 4 | SE Asia |
Hidup TV | 119.5°E | Thaicom 4 | Indonesia broadcast |
113.0°E | Palapa D | Asean Standard | |
108.2°E | SES 9 | SE Asia | |
Hijrah TV | 108.0°E | Telkom 4 | SE Asia |
Hope Channel Indonesia | 108.0°E | Telkom 4 | SE Asia |
LyngSat Stream | |||
I Am Channel | 113.0°E | Palapa D | Asean Standard |
LyngSat Stream | |||
IDX Channel | LyngSat Stream | ||
Indosiar | 113.0°E | Palapa D | Asia |
108.0°E | Telkom 4 | SE Asia | |
LyngSat Stream | |||
INews | 113.0°E | Palapa D | Asia |
113.0°E | Palapa D | Asean Standard | |
110.5°E | ChinaSat 10 | C | |
LyngSat Stream | |||
Insan Edukasi | 108.0°E | Telkom 4 | SE Asia |
Insan Qur'ani | 108.0°E | Telkom 4 | SE Asia |
Insan TV | 113.0°E | Palapa D | Asean Standard |
108.0°E | Telkom 4 | SE Asia | |
LyngSat Stream | |||
Izzah TV | 108.0°E | Telkom 4 | SE Asia |
Jak TV | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
113.0°E | Palapa D | Asia | |
108.0°E | Telkom 4 | SE Asia | |
LyngSat Stream | |||
Jawa Pos TV | 91.4°E | Measat 3a | Indonesia |
Jaya TV | 113.0°E | Palapa D | Asean Standard |
Jogja TV | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
JTV | 124.0°E | JCSAT 4B | Southeast Asia |
113.0°E | Palapa D | Asean Standard | |
LyngSat Stream | |||
K-Drama | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Karaoke Channel | 124.0°E | JCSAT 4B | Southeast Asia |
Kompas TV | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
113.0°E | Palapa D | Asean Standard | |
110.5°E | ChinaSat 10 | C | |
108.0°E | Telkom 4 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
KTV | 113.0°E | Palapa D | Asean Standard |
LyngSat Stream | |||
Lapak Musik TV | 98.0°E | ChinaSat 11 | Indonesia |
Lejel Home Shopping | 113.0°E | Palapa D | Asean Standard |
Lejel Home Shopping Live | 113.0°E | Palapa D | Asia |
108.0°E | Telkom 4 | SE Asia | |
LyngSat Stream | |||
M Cine Channel | 113.0°E | Palapa D | Asean Standard |
LyngSat Stream | |||
Madani TV | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Madu TV | 98.0°E | ChinaSat 11 | Indonesia |
LyngSat Stream | |||
Maleo | 98.0°E | ChinaSat 11 | Indonesia |
Matrix Shop | 108.2°E | SES 9 | SE Asia |
Matrix TV | 113.0°E | Palapa D | Asean Standard |
Metro TV | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
113.0°E | Palapa D | Asean Standard | |
113.0°E | Palapa D | Asia | |
110.5°E | ChinaSat 10 | C | |
108.0°E | Telkom 4 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
Metro TV Jawa Timur | 113.0°E | Palapa D | Asean Standard |
MGI TV | 113.0°E | Palapa D | Asean Standard |
MNC News | 124.0°E | JCSAT 4B | Southeast Asia |
MNC Shop 79 | 113.0°E | Palapa D | Asean Extended |
113.0°E | Palapa D | Asean Standard | |
108.2°E | SES 9 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
MNC Shop 88 | 113.0°E | Palapa D | Asean Standard |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
MNC TV | LyngSat Stream | ||
More TV | 110.5°E | ChinaSat 10 | C |
MTA TV | 108.0°E | Telkom 4 | SE Asia |
LyngSat Stream | |||
Muadz TV | 108.0°E | Telkom 4 | SE Asia |
Music Information Channel | 113.0°E | Palapa D | Asean Extended |
113.0°E | Palapa D | Asean Standard | |
My TV | 91.4°E | Measat 3a | Indonesia |
Net | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
113.0°E | Palapa D | Asia | |
110.5°E | ChinaSat 10 | C | |
108.0°E | Telkom 4 | SE Asia | |
LyngSat Stream | |||
Niaga TV | 113.0°E | Palapa D | Asia |
Nusantara TV | 113.0°E | Palapa D | Asia |
108.0°E | Telkom 4 | SE Asia | |
LyngSat Stream | |||
O Channel | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
O Shop | 113.0°E | Palapa D | Asean Standard |
108.2°E | SES 9 | SE Asia | |
On Channel | 91.4°E | Measat 3a | Indonesia |
Pace Sports | 110.5°E | ChinaSat 10 | C |
Pal TV | 98.0°E | ChinaSat 11 | Indonesia |
Persija TV | 98.0°E | ChinaSat 11 | Indonesia |
Pijar TV | LyngSat Stream | ||
Puldapii TV | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Radar Cirebon TV | 98.0°E | ChinaSat 11 | Indonesia |
Rajawali TV | 119.5°E | Thaicom 4 | Indonesia broadcast |
113.0°E | Palapa D | Asean Standard | |
110.5°E | ChinaSat 10 | C | |
91.4°E | Measat 3a | Indonesia | |
Rasyaad TV | 108.0°E | Telkom 4 | SE Asia |
LyngSat Stream | |||
RB TV | 98.0°E | ChinaSat 11 | Indonesia |
RCTI | LyngSat Stream | ||
Reformed 21 | 113.0°E | Palapa D | Asean Standard |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
Rodja TV | 113.0°E | Palapa D | Asean Standard |
108.2°E | SES 9 | SE Asia | |
LyngSat Stream | |||
RRI Net | 108.0°E | Telkom 4 | SE Asia |
98.0°E | ChinaSat 11 | Indonesia | |
Ruai TV | 108.0°E | Telkom 4 | SE Asia |
Salam TV | 113.0°E | Palapa D | Asia |
Saling Sapa TV | 98.0°E | ChinaSat 11 | Indonesia |
SCTV | 113.0°E | Palapa D | Asia |
108.0°E | Telkom 4 | SE Asia | |
LyngSat Stream | |||
Semarang TV | 113.0°E | Palapa D | Asia |
Siak TV | 98.0°E | ChinaSat 11 | Indonesia |
Sinema Indonesia | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Sinema Indonesia X | 113.0°E | Palapa D | Asean Standard |
LyngSat Stream | |||
Snooker | 110.5°E | ChinaSat 10 | C |
Space Toon Indonesia | 108.2°E | SES 9 | SE Asia |
LyngSat Stream | |||
Sriwijaya TV | 113.0°E | Palapa D | Asia |
Sumut TV | 113.0°E | Palapa D | Asia |
Surabaya TV | 113.0°E | Palapa D | Asia |
Surau TV | 113.0°E | Palapa D | Asia |
108.0°E | Telkom 4 | SE Asia | |
T Music | 91.5°E | Measat 3b | Indonesia |
Tawaf TV | LyngSat Stream | ||
Temanggung TV | 108.0°E | Telkom 4 | SE Asia |
Trans 7 | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
110.5°E | ChinaSat 10 | C | |
108.0°E | Telkom 4 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
Trans TV | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
110.5°E | ChinaSat 10 | C | |
108.0°E | Telkom 4 | SE Asia | |
98.0°E | ChinaSat 11 | Indonesia | |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
TV 9 Nusantara | 124.0°E | JCSAT 4B | Southeast Asia |
113.0°E | Palapa D | Asean Standard | |
91.4°E | Measat 3a | Indonesia | |
TV Edukasi | 124.0°E | JCSAT 4B | Southeast Asia |
113.0°E | Palapa D | Asean Standard | |
98.0°E | ChinaSat 11 | Indonesia | |
TV In | 113.0°E | Palapa D | Asean Standard |
TV Mu | 124.0°E | JCSAT 4B | Southeast Asia |
113.0°E | Palapa D | Asean Standard | |
108.2°E | SES 9 | SE Asia | |
91.4°E | Measat 3a | Indonesia | |
TV MUI | 118.0°E | Telkom 3S | Indonesia & Northern Borneo & PNG |
TV P | 113.0°E | Palapa D | Asean Standard |
LyngSat Stream | |||
TV Parlemen | 124.0°E | JCSAT 4B | Southeast Asia |
LyngSat Stream | |||
TV Tabalong | 98.0°E | ChinaSat 11 | Indonesia |
TVOne | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
113.0°E | Palapa D | Asia | |
108.0°E | Telkom 4 | SE Asia | |
98.0°E | ChinaSat 11 | Indonesia | |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
TVRI 3 | 113.0°E | Palapa D | Asia |
TVRI Bengkulu | 108.0°E | Telkom 4 | SE Asia |
TVRI Jambi | 98.0°E | ChinaSat 11 | Indonesia |
TVRI Kalimantan Tengah | 108.0°E | Telkom 4 | SE Asia |
TVRI Kalimantan Timur | 98.0°E | ChinaSat 11 | Indonesia |
TVRI Lampung | 108.0°E | Telkom 4 | SE Asia |
TVRI Nasional | 124.0°E | JCSAT 4B | Southeast Asia |
119.5°E | Thaicom 4 | Indonesia broadcast | |
113.0°E | Palapa D | Asia | |
110.5°E | ChinaSat 10 | C | |
91.4°E | Measat 3a | Indonesia | |
LyngSat Stream | |||
TVRI Nusa Tenggara Timur | 108.0°E | Telkom 4 | SE Asia |
TVRI Papua | 108.0°E | Telkom 4 | SE Asia |
TVRI Papua Barat | 108.0°E | Telkom 4 | SE Asia |
TVRI Riau | 98.0°E | ChinaSat 11 | Indonesia |
TVRI Sport | 113.0°E | Palapa D | Asia |
TVRI Sumatera Barat | 98.0°E | ChinaSat 11 | Indonesia |
TVRI Sumatera Selatan | 98.0°E | ChinaSat 11 | Indonesia |
TVRI Sumatera Utara | 108.0°E | Telkom 4 | SE Asia |
U Channel | 113.0°E | Palapa D | Asia |
LyngSat Stream | |||
Wesal TV | 113.0°E | Palapa D | Asia |
Update: 15 Mei 2020